Usage Statistics for www.the-boss-eyed-owl.co.uk

Summary Period: March 2014
Generated 01-Apr-2014 02:14 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2014
Total Hits 250
Total Files 139
Total Pages 162
Total Visits 109
Total kB Files 133
Total kB In 0
Total kB Out 0
Total Unique Sites 86
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 46
. Avg Max
Hits per Hour 0 6
Hits per Day 8 15
Files per Day 4 9
Pages per Day 5 10
Visits per Day 3 7
kB Files per Day 4 8
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 139
Code 403 - Forbidden 1
Code 404 - Not Found 110

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8 3.20% 5 3.60% 5 3.09% 2 1.83% 2 2.33% 4 3.21% 0 0.00% 0 0.00%
2 9 3.60% 5 3.60% 5 3.09% 2 1.83% 3 3.49% 4 3.34% 0 0.00% 0 0.00%
3 12 4.80% 5 3.60% 8 4.94% 5 4.59% 4 4.65% 5 3.75% 0 0.00% 0 0.00%
4 9 3.60% 4 2.88% 6 3.70% 6 5.50% 6 6.98% 4 2.94% 0 0.00% 0 0.00%
5 6 2.40% 4 2.88% 4 2.47% 1 0.92% 1 1.16% 3 2.52% 0 0.00% 0 0.00%
6 8 3.20% 5 3.60% 5 3.09% 2 1.83% 2 2.33% 4 3.21% 0 0.00% 0 0.00%
7 1 0.40% 1 0.72% 1 0.62% 1 0.92% 1 1.16% 1 0.55% 0 0.00% 0 0.00%
8 13 5.20% 9 6.47% 9 5.56% 6 5.50% 6 6.98% 7 5.53% 0 0.00% 0 0.00%
9 7 2.80% 5 3.60% 6 3.70% 5 4.59% 4 4.65% 5 3.56% 0 0.00% 0 0.00%
10 12 4.80% 8 5.76% 8 4.94% 5 4.59% 5 5.81% 7 5.54% 0 0.00% 0 0.00%
11 5 2.00% 3 2.16% 3 1.85% 3 2.75% 4 4.65% 3 1.93% 0 0.00% 0 0.00%
12 3 1.20% 2 1.44% 2 1.23% 2 1.83% 2 2.33% 2 1.26% 0 0.00% 0 0.00%
13 15 6.00% 7 5.04% 9 5.56% 6 5.50% 6 6.98% 8 6.08% 0 0.00% 0 0.00%
14 10 4.00% 6 4.32% 7 4.32% 4 3.67% 4 4.65% 6 4.40% 0 0.00% 0 0.00%
15 7 2.80% 4 2.88% 4 2.47% 3 2.75% 3 3.49% 4 3.12% 0 0.00% 0 0.00%
16 2 0.80% 1 0.72% 1 0.62% 1 0.92% 2 2.33% 0 0.13% 0 0.00% 0 0.00%
17 2 0.80% 1 0.72% 1 0.62% 1 0.92% 2 2.33% 1 0.69% 0 0.00% 0 0.00%
18 3 1.20% 1 0.72% 3 1.85% 1 0.92% 1 1.16% 2 1.37% 0 0.00% 0 0.00%
19 15 6.00% 8 5.76% 10 6.17% 7 6.42% 8 9.30% 7 4.90% 0 0.00% 0 0.00%
20 11 4.40% 6 4.32% 8 4.94% 6 5.50% 6 6.98% 6 4.55% 0 0.00% 0 0.00%
21 9 3.60% 7 5.04% 7 4.32% 4 3.67% 4 4.65% 7 5.19% 0 0.00% 0 0.00%
22 13 5.20% 6 4.32% 9 5.56% 4 3.67% 6 6.98% 6 4.85% 0 0.00% 0 0.00%
23 4 1.60% 2 1.44% 2 1.23% 2 1.83% 2 2.33% 2 1.40% 0 0.00% 0 0.00%
24 6 2.40% 3 2.16% 4 2.47% 4 3.67% 6 6.98% 3 2.57% 0 0.00% 0 0.00%
25 12 4.80% 7 5.04% 7 4.32% 4 3.67% 5 5.81% 7 5.15% 0 0.00% 0 0.00%
26 12 4.80% 7 5.04% 7 4.32% 5 4.59% 6 6.98% 7 5.09% 0 0.00% 0 0.00%
27 7 2.80% 3 2.16% 4 2.47% 4 3.67% 5 5.81% 4 2.74% 0 0.00% 0 0.00%
28 6 2.40% 3 2.16% 4 2.47% 4 3.67% 4 4.65% 3 2.12% 0 0.00% 0 0.00%
29 6 2.40% 2 1.44% 4 2.47% 4 3.67% 4 4.65% 3 2.16% 0 0.00% 0 0.00%
30 11 4.40% 6 4.32% 6 3.70% 3 2.75% 5 5.81% 5 3.52% 0 0.00% 0 0.00%
31 6 2.40% 3 2.16% 3 1.85% 2 1.83% 3 3.49% 3 2.62% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 19 7.60% 0 12 8.63% 0 12 7.41% 0 11 8.23% 0 0 0.00% 0 0 0.00%
1 0 10 4.00% 0 7 5.04% 0 7 4.32% 0 6 4.32% 0 0 0.00% 0 0 0.00%
2 0 7 2.80% 0 3 2.16% 0 4 2.47% 0 4 3.27% 0 0 0.00% 0 0 0.00%
3 0 1 0.40% 0 0 0.00% 0 0 0.00% 0 0 0.13% 0 0 0.00% 0 0 0.00%
4 0 5 2.00% 0 3 2.16% 0 3 1.85% 0 4 2.94% 0 0 0.00% 0 0 0.00%
5 0 9 3.60% 0 4 2.88% 0 5 3.09% 0 4 2.90% 0 0 0.00% 0 0 0.00%
6 0 7 2.80% 0 4 2.88% 0 6 3.70% 0 5 3.68% 0 0 0.00% 0 0 0.00%
7 0 5 2.00% 0 2 1.44% 0 4 2.47% 0 3 2.04% 0 0 0.00% 0 0 0.00%
8 0 7 2.80% 0 4 2.88% 0 5 3.09% 0 4 2.67% 0 0 0.00% 0 0 0.00%
9 0 7 2.80% 0 2 1.44% 0 4 2.47% 0 2 1.79% 0 0 0.00% 0 0 0.00%
10 0 11 4.40% 0 6 4.32% 0 9 5.56% 0 6 4.60% 0 0 0.00% 0 0 0.00%
11 0 11 4.40% 0 6 4.32% 0 6 3.70% 0 6 4.55% 0 0 0.00% 0 0 0.00%
12 0 17 6.80% 0 10 7.19% 0 12 7.41% 0 8 5.94% 0 0 0.00% 0 0 0.00%
13 0 12 4.80% 0 6 4.32% 0 7 4.32% 0 6 4.65% 0 0 0.00% 0 0 0.00%
14 0 18 7.20% 0 12 8.63% 0 12 7.41% 0 11 7.97% 0 0 0.00% 0 0 0.00%
15 0 8 3.20% 0 4 2.88% 0 5 3.09% 0 3 2.23% 0 0 0.00% 0 0 0.00%
16 0 10 4.00% 0 6 4.32% 0 7 4.32% 0 6 4.40% 0 0 0.00% 0 0 0.00%
17 0 8 3.20% 0 4 2.88% 0 5 3.09% 0 4 3.27% 0 0 0.00% 0 0 0.00%
18 0 7 2.80% 0 4 2.88% 0 4 2.47% 0 4 3.18% 0 0 0.00% 0 0 0.00%
19 0 4 1.60% 0 2 1.44% 0 2 1.23% 0 2 1.38% 0 0 0.00% 0 0 0.00%
20 0 23 9.20% 0 15 10.79% 0 15 9.26% 0 13 9.52% 0 0 0.00% 0 0 0.00%
21 0 20 8.00% 0 11 7.91% 0 13 8.02% 0 10 7.45% 0 0 0.00% 0 0 0.00%
22 0 15 6.00% 0 7 5.04% 0 9 5.56% 0 7 5.53% 0 0 0.00% 0 0 0.00%
23 0 9 3.60% 0 5 3.60% 0 6 3.70% 0 4 3.36% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 139 55.60% 112 83.90% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 139 55.60% 112 83.90% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 139 55.60% 91 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 139 55.60% 3 100.00% /

Top 30 of 86 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 99 39.60% 64 46.04% 54 40.81% 0 0.00% 0 0.00% 18 16.51% 93.158.149.32
2 15 6.00% 6 4.32% 6 4.52% 0 0.00% 0 0.00% 8 7.34% 66.249.66.124
3 6 2.40% 3 2.16% 3 2.07% 0 0.00% 0 0.00% 3 2.75% 117.78.13.18
4 4 1.60% 0 0.00% 1 0.60% 0 0.00% 0 0.00% 2 1.83% 208.115.113.86
5 4 1.60% 2 1.44% 2 1.41% 0 0.00% 0 0.00% 1 0.92% 38.111.147.84
6 4 1.60% 2 1.44% 2 1.37% 0 0.00% 0 0.00% 1 0.92% 85.13.148.22
7 3 1.20% 0 0.00% 1 0.46% 0 0.00% 0 0.00% 2 1.83% 199.187.122.91
8 3 1.20% 3 2.16% 2 1.66% 0 0.00% 0 0.00% 2 1.83% 208.94.233.142
9 3 1.20% 1 0.72% 2 1.37% 0 0.00% 0 0.00% 1 0.92% 223.252.40.193
10 3 1.20% 1 0.72% 2 1.37% 0 0.00% 0 0.00% 1 0.92% 5.135.67.120
11 3 1.20% 2 1.44% 2 1.24% 0 0.00% 0 0.00% 2 1.83% 66.249.64.178
12 3 1.20% 2 1.44% 2 1.24% 0 0.00% 0 0.00% 2 1.83% 66.249.64.183
13 2 0.80% 1 0.72% 1 0.71% 0 0.00% 0 0.00% 1 0.92% 130.185.109.239
14 2 0.80% 1 0.72% 1 0.69% 0 0.00% 0 0.00% 1 0.92% 148.251.11.132
15 2 0.80% 1 0.72% 1 0.69% 0 0.00% 0 0.00% 1 0.92% 148.251.11.140
16 2 0.80% 0 0.00% 0 0.28% 0 0.00% 0 0.00% 1 0.92% 148.251.14.166
17 2 0.80% 0 0.00% 0 0.28% 0 0.00% 0 0.00% 1 0.92% 157.55.33.107
18 2 0.80% 1 0.72% 1 0.71% 0 0.00% 0 0.00% 1 0.92% 157.55.33.30
19 2 0.80% 1 0.72% 1 0.69% 0 0.00% 0 0.00% 1 0.92% 162.243.238.128
20 2 0.80% 1 0.72% 1 0.69% 0 0.00% 0 0.00% 1 0.92% 162.243.249.197
21 2 0.80% 2 1.44% 0 0.00% 0 0.00% 0 0.00% 2 1.83% 188.165.195.156
22 2 0.80% 2 1.44% 1 1.11% 0 0.00% 0 0.00% 2 1.83% 192.99.7.14
23 2 0.80% 2 1.44% 1 1.11% 0 0.00% 0 0.00% 2 1.83% 198.100.148.142
24 2 0.80% 1 0.72% 1 0.69% 0 0.00% 0 0.00% 1 0.92% 198.27.67.78
25 2 0.80% 1 0.72% 1 0.69% 0 0.00% 0 0.00% 1 0.92% 198.27.83.104
26 2 0.80% 0 0.00% 0 0.30% 0 0.00% 0 0.00% 0 0.00% 207.241.229.235
27 2 0.80% 2 1.44% 0 0.00% 0 0.00% 0 0.00% 2 1.83% 213.133.97.216
28 2 0.80% 2 1.44% 3 2.12% 0 0.00% 0 0.00% 2 1.83% 38.229.70.44
29 2 0.80% 1 0.72% 2 1.22% 0 0.00% 0 0.00% 1 0.92% 46.4.132.226
30 2 0.80% 1 0.72% 2 1.22% 0 0.00% 0 0.00% 1 0.92% 5.9.73.13

Top 10 of 86 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 99 39.60% 64 46.04% 54 40.81% 0 0.00% 0 0.00% 18 16.51% 93.158.149.32
2 15 6.00% 6 4.32% 6 4.52% 0 0.00% 0 0.00% 8 7.34% 66.249.66.124
3 2 0.80% 2 1.44% 3 2.12% 0 0.00% 0 0.00% 2 1.83% 38.229.70.44
4 6 2.40% 3 2.16% 3 2.07% 0 0.00% 0 0.00% 3 2.75% 117.78.13.18
5 3 1.20% 3 2.16% 2 1.66% 0 0.00% 0 0.00% 2 1.83% 208.94.233.142
6 4 1.60% 2 1.44% 2 1.41% 0 0.00% 0 0.00% 1 0.92% 38.111.147.84
7 3 1.20% 1 0.72% 2 1.37% 0 0.00% 0 0.00% 1 0.92% 223.252.40.193
8 3 1.20% 1 0.72% 2 1.37% 0 0.00% 0 0.00% 1 0.92% 5.135.67.120
9 4 1.60% 2 1.44% 2 1.37% 0 0.00% 0 0.00% 1 0.92% 85.13.148.22
10 3 1.20% 2 1.44% 2 1.24% 0 0.00% 0 0.00% 2 1.83% 66.249.64.178

Top 5 of 5 Total Referrers
# Hits Referrer
1 244 97.60% - (Direct Request)
2 2 0.80% whois.domaintools.com/the-boss-eyed-owl.co.uk
3 2 0.80% www.loadtime.net/website/www.the-boss-eyed-owl.co.uk
4 1 0.40% the-boss-eyed-owl.co.uk
5 1 0.40% www.the-boss-eyed-owl.co.uk/.tmp/

Top 15 of 46 Total User Agents
# Hits User Agent
1 100 40.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 24 9.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 9 3.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 6 2.40% nutch-1.4/Nutch-1.4
5 5 2.00% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
6 4 1.60% Apache-HttpClient/4.3 (java 1.5)
7 4 1.60% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
8 4 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
9 4 1.60% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 4 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 4 1.60% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
12 4 1.60% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
13 4 1.60% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
14 4 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 4 1.60% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)

Usage by Location for March 2014

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 155 62.00% 94 67.63% 87 65.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 66 26.40% 29 20.86% 32 24.39% 0 0.00% 0 0.00% United States
3 18 7.20% 10 7.19% 9 6.57% 0 0.00% 0 0.00% Germany
4 8 3.20% 3 2.16% 3 2.33% 0 0.00% 0 0.00% China
5 2 0.80% 2 1.44% 1 1.11% 0 0.00% 0 0.00% France
6 1 0.40% 1 0.72% 1 0.55% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01